| Contact rating | 42V AC/DC, 100mA | 
| Contact resistance | 100mΩ max.(Initial) | 
| Insulation resistance | 100MΩ bei 100V DC | 
| Dielectric strength | 250V DC, 50 Hz for the duration of 1 minute | 
| Operating temperature | -40°C to + 80°C | 
| Resistance to constant environment | according to IEC 600 68-2-3 and 2-30 | 
| Resistance at variable environment | according to IEC 600 68-2-14 and 2-33 | 
| Mechanical life | 5,000,000 operations | 
| Solderability / Solder heat resistance PCB version | IEC 600 68-2-20 | 
| Solderability / Solder heat resistance SMD version | EN 61760-1 and DIN IEC 600-68-2-58 | 
| Flammability of materials | UL 94 HB | 
| Water proofing | IP67 | 
| Actuation force | 3.5N +/- 0.6N(Standard) | 
| Mounting | on PC-board THT and SMD type | 
.jpg)


